Review queue
41 pendingNew grants (32)
| Title | Agency | Category | Deadline | Award | |
|---|---|---|---|---|---|
| Promoting Access with a Language Services Assistance Symbol | Office of the Assistant Secretary for Health | Housing | 2025-07-02 | $500,000 - $600,000 | |
| Regional Conservation Partnership Program (RCPP) Alternative... | Tessa Garcia Grants Management Specialist | Housing | 2026-08-24 | $250,000 - $10,000,000 | |
| FY 2025 EDA Public Works and Economic Adjustment Assistance... | Ryan M Smith Program Analyst | Housing | — | $100,000 - $30,000,000 | |
| State Veterans Home Construction Grant Program | Construction of State Home Facilities | Housing | — | $260,000 - $275,000,000 | |
| OVC FY26 Invited to Apply Antiterrorism and Emergency Assist... | Office for Victims of Crime | Housing | 2026-07-31 | $0 - $2,657,307 | |
| Technical Assistance and Training for Rural, Small and Triba... | Dannell Brown Grants Specialist | Housing | 2026-08-14 | $3,000,000 | |
| Egypt Annual Program Statement | Bureau of Near Eastern Affairs | Housing | 2026-08-31 | $0 - $25,000,000 | |
| Coordinating Agricultural Development & Innovation (CADI) to... | Kendra Arrington Grantor | Housing | 2026-09-28 | $332,500 | |
| Pax Silica Artificial Intelligence Assistance Project | Bureau of Economic and Business Affairs | Housing | 2026-08-20 | $1,000,000 - $50,000,000 | |
| OSERS-OSEP: National Center on Academic Interventions Assist... | Holly Clark Management and Program Analyst | Housing | 2026-08-10 | $3,700,000 | |
| U.S. Mission Italy PDS Annual Program Statement | U.S. Mission to Italy | Housing | 2024-01-25 | $20,000 - $75,000 | |
| Placement and Coordination Program | Administration for Children and Families - ORR | Housing | 2026-09-17 | $1,000,000 - $5,000,000 | |
| Youth Homelessness NOFO for FY2024 and FY2025 | Department of Housing and Urban Development | Housing | 2026-08-10 | $500,000 - $15,000,000 | |
| Street Outreach Program (SOP) | Administration for Children & Families - ACYF/FYSB | Housing | 2026-08-17 | $100,000 - $200,000 | |
| Lead-Safe and Healthy Homes Financing Demonstration | Department of Housing and Urban Development | Housing | 2026-09-14 | $10,000,000 | |
| FY 2026 Continuum of Care Competition and Youth Homelessness... | Department of Housing and Urban Development | Housing | 2026-08-26 | $2,500 - $25,000,000 | |
| Economic Advancement Grants for Local Empowerment (EAGLE) | Administration for Children and Families - ANA | Housing | 2026-08-27 | $300,000 - $1,000,000 | |
| English Language Fellows Program | Sally Wissa Grantor | Housing | 2026-08-07 | $100,000 - $480,000 | |
| Lead Hazard Reduction Grant Program | Department of Housing and Urban Development | Housing | 2026-08-31 | $1,000,000 - $7,850,000 | |
| Resident Opportunity and Self-Sufficiency Service Coordinato... | Department of Housing and Urban Development | Housing | 2026-09-28 | $272,250 - $816,750 | |
| Family Unification Program (FUP) Multi-Year NOFO | Department of Housing and Urban Development | Housing | 2026-11-10 | $0 - $1,700,000 | |
| Preservation and Reinvestment Initiative for Community Enhan... | Department of Housing and Urban Development | Housing | 2026-10-19 | $1,000,000 - $5,000,000 | |
| Healthy Homes Production Grant Program | Department of Housing and Urban Development | Housing | 2026-08-31 | $1,500,000 - $4,000,000 | |
| GPD Grant Forecast | Homeless Providers Grant and Per Diem Program | Housing | — | — | |
| Authority to Accept Unsolicited Proposals for Research Partn... | Department of Housing and Urban Development | Housing | 2027-06-09 | $0 | |
| Fair Housing Initiatives Program - Fair Housing Organization... | Department of Housing and Urban Development | Housing | 2026-08-06 | $1,700,000 - $8,900,000 | |
| Fair Housing Initiatives Program - Education and Outreach In... | Department of Housing and Urban Development | Housing | 2026-11-02 | $175,000 - $2,500,000 | |
| Culturally Specific Domestic Violence and Sexual Assault Ser... | Administration for Children and Families - OFVPS | Housing | 2026-08-07 | $200,000 | |
| The Primary Prevention Youth Homelessness Demonstration Prog... | Administration for Children & Families - ACYF/FYSB | Housing | 2026-08-17 | $350,000 - $500,000 | |
| Indian Housing Block Grant Competitive Program (IHBG-COMP) f... | Department of Housing and Urban Development | Housing | 2026-12-16 | $500,000 - $7,500,000 | |
| Comprehensive Housing Counseling (CHC) and the Housing Couns... | Department of Housing and Urban Development | Housing | 2026-11-30 | $1 - $3,000,000 | |
| Affordable Housing and Supportive Services Demonstration | Administration for Children and Families - OCS | Housing | 2026-08-24 | $150,000 - $300,000 |
Possible duplicates (7)
| New grant | Looks like | Category | |
|---|---|---|---|
|
NEA/AC Regional Annual Program Statement
Bureau of Near Eastern Affairs · $250,000 - $30,000,000
|
Egypt Annual Program Statement
Bureau of Near Eastern Affairs · $0 - $25,000,000
|
Housing | |
|
U.S. Embassy The Hague PD Annual Program Stat...
U.S. Mission to the Netherlands · $2,000 - $25,000
|
U.S. Mission Italy PDS Annual Program Stateme...
U.S. Mission to Italy · $20,000 - $75,000
|
Housing | |
|
Syria Annual Program Statement
Bureau of Near Eastern Affairs · $0 - $5,500,000
|
Egypt Annual Program Statement
Bureau of Near Eastern Affairs · $0 - $25,000,000
|
Housing | |
|
OVC FY26 Invited to Apply Antiterrorism and E...
Office for Victims of Crime · $0 - $1,014,638
|
OVC FY26 Invited to Apply Antiterrorism and E...
Office for Victims of Crime · $0 - $2,657,307
|
Housing | |
|
MISSION ITALY ANNUAL PROGRAM STATEMENT 2023
U.S. Mission to Italy · —
|
U.S. Mission Italy PDS Annual Program Stateme...
U.S. Mission to Italy · $20,000 - $75,000
|
Housing | |
|
Older Adults Home Modification Grant Program
Department of Housing and Urban Development · $2,000,000 - $3,000,000
|
Healthy Homes Production Grant Program
Department of Housing and Urban Development · $1,500,000 - $4,000,000
|
Housing | |
|
Fair Housing Initiatives Program - Administra...
Department of Housing and Urban Development · $2,000,000 - $10,000,000
|
Fair Housing Initiatives Program - Education...
Department of Housing and Urban Development · $175,000 - $2,500,000
|
Housing |
Changed fields (2)
| Grant | Field | Old value | New value | |
|---|---|---|---|---|
| Fair Housing Initiatives Program - Education... | award_max | 1500000.00 | 2500000.00 | |
| Fair Housing Initiatives Program - Education... | award_min | 500000.00 | 175000.00 |